Product Details
- FLAMESHIELD SCHOTT PYRAN® S: Monolithic, toughened borosilicate fire-rated glass
- FLAMESHIELD SCHOTT PYRAN® S3 DECOR:: Digital/screen printed or etched toughened, borosilicate firerated glass
- FLAMESHIELD SCHOTT PYRAN® S3 COMBI: Insulated and/or laminated fire-rated glass assemblies
| FEATURE | 6 mm | 8 mm | 10 mm | 12 mm |
|---|---|---|---|---|
| Fire Resistance Class | E30 to E120 | E30 to E120 | E30 to E120 | E30 to E120 |
| Weight | 13.70 kg/m2 | 18.20 kg/m2 | 22.80 kg/m2 | 27.40 kg/m2 |
| Light Transmission | 92% | 92% | 91% | 91% |
| U-Value | 5.80 W/m2K | 5.80 W/m2K | 5.80 W/m2K | 5.80 W/m2K |
| Sound Insulation | 31dB | 32dB | 33dB | 34dB |
| Impact Rating* | 1C1 | 1C1 | 1C1 | 1C1 |
| Product Enhancement | Can be converted to CLIMACOOL (insulated glass) and LAMISECURE (laminated glass)** | |||
| Additional Process Compatibility | Ceramic-frit, digitectureTM digital printing, sand-blasting, holes, cutouts and notches** | |||
| Edge Types | Rough grind, super polished | |||

| FIRE RATING | MAX HEIGHT | MAX WIDTH | MAX AREA | |
|---|---|---|---|---|
| Maximum Size | 30 minutes | 3180 mm | 3180 mm | 5.96 m2 |
| 60 minutes | 2875 mm | 2875 mm | 4.08 m2 | |
| 60 minutes | 3250 mm | 1766 mm | 3.12 m2 | |
| 90 minutes | 2875 mm | 2576 mm | 4.03 m2 | |
| 120 minutes | 2520 mm | 1878 mm | 3.53 m2 |
![]() FULLY TOUGHENEDConforms to all safety standards and building codes | ![]() 100% TRANSPARENCYRemains transparent in fire conditions | ![]() DURABILITYUnlimited life and fire performance warranty |
![]() CHEMICAL RESISTANCEHigh chemical resistance makes it deal for chemical and oil facilities | ![]() ZERO NiS CRYSTALSSpecial chemical composition liminates possibility of pontaneous breakage | ![]() REUSABILTIYCan be reused post minor fires |
Reach Us
Anoop Singh
Area Sales Manager - (Fire-Safety)
NCR and North India







+91-90040 65195
naveen.kumar@fgglass.com

