Product Details
- FLAMESHIELD SCHOTT PYRAN® Star: Monolithic fire-rated glass
- FLAMESHIELD SCHOTT PYRAN® Star F: Monolithic fire-rated glass with film applied
- FLAMESHIELD SCHOTT PYRAN® Star L: Laminated fire-rated glass
FIRE RATING (MINS) | LOCATION | MAX. EXPOSED GLAZING AREA | MAX. EXPOSED GLAZING WIDTH | MAX. EXPOSED GLAZING HEIGHT | MIN. GLAZING CHANNEL DEPTH |
---|---|---|---|---|---|
FLAMESHIELD SCHOTT PYRAN® Star (5 MM), PYRAN® Star F (5MM) and PYRAN® Star L (9 MM) | |||||
Up to 90 | Other than doors | 2.06 m2 | 1930 mm | 1930 mm | 15.9 mm |
Up to 90 | Doors (temp rise) | 0.06 m2 | 304 mm | 838 mm | 15.9 mm |
Up to 90 | Doors (non-temp rise) | 1.77 m2 | 914 mm | 1930 mm | 15.9 mm |
APPLIES TO FLAMESHIELD SCHOTT PYRAN® Star L ONLY | |||||
Up to 180 | Doors (non-temp rise and temp rise) | 0.06 m2 | 304 mm | 304 mm | 12.7 mm |
Appearance: Transparent, wireless (87% light transmission) | |||||
Additional Process Capability: Can be slightly sand-blasted | |||||
Edge Type: Super polished |
FEATURE | DESCRIPTION |
---|---|
Minimum Size | 50 mm x 50 mm |
Maximum Size | 1100 mm x 1954 mm |
180 MINUTESUp to 180 minutes fire-protection | 100% TRANSPARENCYRemains transparent in fire conditions | DURABILITYUnlimited life and fireperformance warranty |
LARGE GLASS SIZEMaximum sheet size 1100 mm X 1954 mm | FAST SERVICESame week delivery time | HOSE STREAM TESTEDEntire range is hose-stream tested as per UL norms |
Reach Us
Anoop Singh
Area Sales Manager - (Fire-Safety)
NCR and North India